<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.247-secure.com  Blog 08452261916</title>
	<atom:link href="http://www.247-secure.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.247-secure.com/blog</link>
	<description>An insight into the latest CCTV and Security news of the industry</description>
	<lastBuildDate>Wed, 04 Apr 2012 11:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uk more accepting of CCTV</title>
		<link>http://www.247-secure.com/blog/uk-more-accepting-of-cctv/</link>
		<comments>http://www.247-secure.com/blog/uk-more-accepting-of-cctv/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:28:14 +0000</pubDate>
		<dc:creator>ablack</dc:creator>
				<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/?p=89</guid>
		<description><![CDATA[New research released by D-Link has shown that the majority (86%) of people believe Britons are more accepting of CCTV, as a result of the successful identification and prosecution of hundreds of rioters following last summer’s riots based on CCTV evidence. Furthermore, more than two-thirds (68%) of people stated that they believed that video evidence [...]]]></description>
			<content:encoded><![CDATA[<p>New research released by D-Link has shown that the majority (86%) of people believe Britons are more accepting of CCTV, as a result of the successful identification and prosecution of hundreds of rioters following last summer’s riots based on CCTV evidence. Furthermore, more than two-thirds (68%) of people stated that they believed that video evidence will act as a bigger deterrent to criminals in the future. While the research did reveal that 61% of respondents were more worried about their property and possessions compared to twelve months ago, the majority (63%) also wanted to keep an eye on their neighbours while they were away from home. This new twist to ‘neighbourhood watch’ was significantly ahead of the monitoring of postmen (11%), landlords (8%) and tradesmen (6%) for instance.</p>
<p>“Traditionally, privacy has been a major concern when it comes to the use of CCTV. However, it now looks like the British public are becoming more accepting of it and see it as an effective deterrent,” said Adrian Edwards, Consumer Solutions Manager at D-Link UK &amp; Ireland. “Clearly the general public are more worried about their property and possessions these days, which is highlighted by 87% survey respondents wanting more police on the streets. Consequently, many people are looking at ways they can better protect their property and possessions themselves. From the research it appears that some people would like to take ‘neighbourhood watch’ quite literally!”</p>
<p>The research revealed that the majority (60%) of people did admit to being worried about the safety of their property and possessions while on holiday or away on business. However, it also showed that more than three-quarters (80%) of people thought the overall cost of home security was too expensive, when it came to purchasing, installing and maintaining systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/uk-more-accepting-of-cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright future ahead&#8221; for professional security firms</title>
		<link>http://www.247-secure.com/blog/bright-future-ahead-for-professional-security-firms/</link>
		<comments>http://www.247-secure.com/blog/bright-future-ahead-for-professional-security-firms/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:27:43 +0000</pubDate>
		<dc:creator>ablack</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Nottingham CCTV]]></category>
		<category><![CDATA[Security Nottingham]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/?p=86</guid>
		<description><![CDATA[UK security companies have the technology and experience to provide electronic solutions for virtually all forms of civil security risk, states Secom&#8217;s John White. - &#160; Secom plc&#8217;s sales and marketing director John White semi-retired at the end of December after 40 years in the industry, and is now predicting a bold future for professional [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>UK security companies have the technology and experience to provide electronic solutions for virtually all forms of civil security risk, states Secom&#8217;s John White.</p>
</div>
<div>
<div>
<p><a href="http://www.info4security.com/biography.asp?contact=3392"> <img src="http://www.info4security.com/Pictures/byline/w/i/h/SMT_ONLINE_logo.jpg" alt="By Brian Sims" /></a></p>
<p>-</p>
<div>
<p>&nbsp;</p>
</div>
</div>
</div>
<p>Secom plc&#8217;s sales and marketing director John White semi-retired at the end of December after 40 years in the industry, and is now predicting a bold future for professional security companies in the UK.</p>
<p>“New threats emerge all the time, so this industry will never reach saturation,&#8221; he told Info4Security. &#8220;Companies like ourselves are dedicated to building a safer society and constantly striving to find innovative solutions to combat these threats.”</p>
<p>The emergence of new technologies &#8211; such as wireless alarms, IP signalling, HD digital video recording and systems to integrate alarms, CCTV and access control &#8211; means that almost any site in the UK, however remote, can be protected adequately against ‘normal’ threats.</p>
<p>“However, as the recent riots in London and elsewhere have shown, no property can ever be totally secure in such extreme cases. On a more positive note, the subsequent spate of prosecutions clearly demonstrated the power of CCTV – both indoors and outdoors &#8211; in assisting the police to apprehend offenders.”</p>
<p>Apart from the riots, White said that crime continues to become more sophisticated. That being the case, companies like Secom cannot rest on their laurels and must continuously be searching for better solutions to offer their customers.</p>
<p>White predicts that security systems will become &#8220;more compact and more powerful&#8221; in the next decade, and that there will be widespread use of analytical, biometric, facial recognition and retina scan devices to identify ‘authorised’ personnel.</p>
<h3>Security must not be bought on price alone</h3>
<p>Importantly, White asserted that security should never be bought on price alone.</p>
<p>“People invest in security to protect their assets, both human and material. A small saving on the cost of security is meaningless if the provider cannot offer adequate service and a rapid response in an emergency. It may be better to pay slightly more to enjoy the peace of mind that a security company will respond appropriately if an alarm is raised.”</p>
<p>White explained: “Our team at Secom is typical of the industry&#8217;s leaders, and we have a proud record of foiled crimes as a result of the quality of the systems we install and the quick responses of the monitoring staff in our Alarm Receiving Centre. In many cases they are also able to identify false alarms, so these do not waste police time or affect insurance premiums.”</p>
<p>Although White has officially retired, he will continue to assist Secom in an advisory role.</p>
<p>His successor is Alan Blake, who was appointed to the Secom plc Board as national accounts director in January 2011, and now takes over the sales and marketing portfolio in addition to national accounts.</p>
<p>Blake has been in the security industry for 30 years. He joined Secom 21 years ago and has managed the national accounts operation for the past eight years.</p>
<p>Secom plc is a leading total security provider, with innovative tailored security solutions for commercial, public sector and domestic customers throughout the UK.</p>
<p>Its ongoing service includes 24-hour monitoring of intruder and fire alarms and video surveillance systems.</p>
<p>Secom plc is the UK arm of a £5 billion per annum global electronic security group established in the 1960s. The group operates in 12 countries and its 48,400 employees serve two million customers.</p>
<h2>Click on images</h2>
<p><a href="http://www.info4security.com/story_attachment.asp?storycode=4128611&amp;seq=1&amp;type=P&amp;c=1"><img src="http://www.info4security.com/pictures/thumb/a/e/o/JohnWhite.jpg" alt="John White: commenting on the future for the security sector" /></a></p>
<p>- <a href="http://www.info4security.com/story_attachment.asp?storycode=4128611&amp;seq=1&amp;type=P&amp;c=1">John White: commenting on the future for the security sector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/bright-future-ahead-for-professional-security-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Council has been accused of taking Big Brother surveillance a step too far after a Robocop-style talking CCTV camera began ordering people to leave an estate.</title>
		<link>http://www.247-secure.com/blog/camden-council-has-been-accused-of-taking-big-brother-surveillance-a-step-too-far-after-a-robocop-style-talking-cctv-camera-began-ordering-people-to-leave-an-estate/</link>
		<comments>http://www.247-secure.com/blog/camden-council-has-been-accused-of-taking-big-brother-surveillance-a-step-too-far-after-a-robocop-style-talking-cctv-camera-began-ordering-people-to-leave-an-estate/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:47:45 +0000</pubDate>
		<dc:creator>ablack</dc:creator>
				<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/?p=84</guid>
		<description><![CDATA[Jim Jepps, 41, was so disgruntled by the camera barking orders in an American accent that he posted a video of it on YouTube, which quickly went viral and has clocked up more than 66,000 hits. The camera was designed to tackle anti-social behaviour and took pictures of people as they walked past communal gardens [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Jepps, 41, was so disgruntled by the camera barking orders in an American accent that he posted a video of it on YouTube, which quickly went viral and has clocked up more than 66,000 hits.</p>
<p>The camera was designed to tackle anti-social behaviour and took pictures of people as they walked past communal gardens in the Walker House Estate in Chalton Road, King’s Cross.</p>
<p>But tempers flared when the device began barking “Stop, this is a restricted area and your photograph is being taken, it will be sent for processing if you don’t leave the area”.</p>
<p>Mr Jepps, who lives on the estate and is editor of the website Big Smoke, said: “For me the flash camera and the voice isn’t tackling anti-social behaviour, it is anti-social behaviour.</p>
<p>“We are being discouraged from using our communal areas with this camera, which actually makes it less safe.”</p>
<p>The video shows Mr Jepps walking towards the camera as it issues the stern warning and is titled “Who the hell do Camden Council think they are?”.</p>
<p>The camera was installed by Camden Council last September after residents expressed concerns the estate had become a hotspot for anti-social behaviour.</p>
<p>But the council insists the voiceover was “inadvertently activated” when the camera’s batteries were changed a month ago.</p>
<p>A spokesman said: “We do not want to stop residents from enjoying open spaces and under no circumstances would we want voice messages to be used in areas where they may be disturbed.”</p>
<p>The talking camera has divided opinion.</p>
<p>Zeigniew Wlszewaski, of Walker House Estate, said: “Over the weekend and on Friday evenings there was lots of trouble. I think the camera has improved the area.”</p>
<p>But Haverstock Liberal Democrat Cllr Matt Sanders said: “Not only is Big Brother watching you &#8211; now he’s shouting at you as well.</p>
<p>“People want CCTV that makes our streets safer, not intrusive machines that verbally assault innocent residents.”</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/YcocIG1CA2k?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/camden-council-has-been-accused-of-taking-big-brother-surveillance-a-step-too-far-after-a-robocop-style-talking-cctv-camera-began-ordering-people-to-leave-an-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV captures moment drinker with a CHAINSAW storms into pub and attacks customers</title>
		<link>http://www.247-secure.com/blog/cctv-captures-moment-drinker-with-a-chainsaw-storms-into-pub-and-attacks-customers/</link>
		<comments>http://www.247-secure.com/blog/cctv-captures-moment-drinker-with-a-chainsaw-storms-into-pub-and-attacks-customers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:30:26 +0000</pubDate>
		<dc:creator>ablack</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[CCTV Installation Nottingham]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/?p=81</guid>
		<description><![CDATA[Dean Dinnen, 24, (pictured) charged into The Endyke pub in Hull, armed with the petrol-driven chainsaw to exact revenge on the man who forced him to put out his cigarette. Full Story: http://www.dailymail.co.uk/news/article-2099487/Moment-drug-fuelled-maniac-stormed-pub-CHAINSAW-thrown-smoking.html]]></description>
			<content:encoded><![CDATA[<p>Dean Dinnen, 24, (pictured) charged into The Endyke pub in Hull, armed with the petrol-driven chainsaw to exact revenge on the man who forced him to put out his cigarette. </p>
<p>Full Story: </p>
<p>http://www.dailymail.co.uk/news/article-2099487/Moment-drug-fuelled-maniac-stormed-pub-CHAINSAW-thrown-smoking.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/cctv-captures-moment-drinker-with-a-chainsaw-storms-into-pub-and-attacks-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>247-secure Wins contract to supply CCTV to local council</title>
		<link>http://www.247-secure.com/blog/247-secure-wins-contract-to-supply-cctv-to-local-council/</link>
		<comments>http://www.247-secure.com/blog/247-secure-wins-contract-to-supply-cctv-to-local-council/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:38:00 +0000</pubDate>
		<dc:creator>ablack</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Help points]]></category>
		<category><![CDATA[Remote monitoring]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless CCTV]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/?p=75</guid>
		<description><![CDATA[247-secure  has won another contract to supply a local council  CCTV system to protect a park and new skateboard area. Using a mixture of wired and wireless CCTV solutions to cover the whole park, and return the images to a remote monitoring centre, the monitoring centre has a remote security Pa system to broadcast warnings [...]]]></description>
			<content:encoded><![CDATA[<p>247-secure  has won another contract to supply a local council  CCTV system to protect a park and new skateboard area.</p>
<p>Using a mixture of wired and wireless CCTV solutions to cover the whole park, and return the images to a remote monitoring centre, the monitoring centre has a remote security Pa system to broadcast warnings and information, with two way help points offering instant support and communications with the remote centre to anybody within the park.</p>
<p>247-secure have specialised in the supply of wireless CCTV and controls, including multiple projects for the Bourne leisure group for the last 6 years supplying their Haven Holiday parks with security.</p>
<p>Our Wireless CCTV specialist can design and deploy systems over vast areas up to 30kms, to discuss this please contact our wireless specialist Gmcdougall@247-secure.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/247-secure-wins-contract-to-supply-cctv-to-local-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>247 Commited to being Carbon Neutral by 2011</title>
		<link>http://www.247-secure.com/blog/247-commited-to-being-crabon-neutral-by-2011/</link>
		<comments>http://www.247-secure.com/blog/247-commited-to-being-crabon-neutral-by-2011/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 14:48:24 +0000</pubDate>
		<dc:creator>ablack</dc:creator>
				<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/247-commited-to-being-crabon-neutral-by-2011/</guid>
		<description><![CDATA[247-Secure has made a commitment towards being carbon neutral for the beginning of 2011. The best way to allow us to maintain the standard we felt was to employ a tried and tested management system such as Iso 14001. Providing security systems contains a certain amount of responsibility for planning new hardware and migrations to [...]]]></description>
			<content:encoded><![CDATA[<p>247-Secure has made a commitment towards being carbon neutral for the beginning of 2011. The best way to allow us to maintain the standard we felt was to  employ a tried and tested management system such as Iso 14001.</p>
<p>Providing security systems contains a certain amount of responsibility for planning new hardware and migrations to new platforms, what this leaves in most circumstances is equipment which is surplus to current requirements.</p>
<p>Firstly we try and recycle the equipment through channels such as schools and charities, this is then offered to specialist hardware recycling companies.</p>
<p>ISO 14001 requires us to document this process and educate our staff and customers to this policy.</p>
<p>247 is no stranger to management systems as they have strived to achieve standards such as BS25999 and ISO27001.</p>
<p>CCTV Nottingham   has been established as a case study for us and run successfully for the last 10 months, with CCTV Derby and CCTV Leicester following close behind for completion 2011.</p>
<p>Any questions about policy and standards can be directed to our compliance officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/247-commited-to-being-crabon-neutral-by-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV issued to trace man and woman</title>
		<link>http://www.247-secure.com/blog/cctv-issued-to-trace-man-and-woman/</link>
		<comments>http://www.247-secure.com/blog/cctv-issued-to-trace-man-and-woman/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:43:13 +0000</pubDate>
		<dc:creator>bharrold</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[nottingham]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/cctv-issued-to-trace-man-and-woman/</guid>
		<description><![CDATA[Nottinghamshire Police have issued CCTV stills of a man and woman they want to trace in connection with the theft of a laptop. A laptop was stolen from the Comet store, Babbage Way, Worksop just before 6.30pm on Tuesday 13 July. Anyone who knows the people in the stills or with any information is asked [...]]]></description>
			<content:encoded><![CDATA[<p>Nottinghamshire Police have issued CCTV stills of a man and woman they want to trace in connection with the theft of a laptop.</p>
<p>A laptop was stolen from the Comet store, Babbage Way, Worksop just before 6.30pm on Tuesday 13 July.</p>
<p>Anyone who knows the people in the stills or with any information is asked to contact PC Faye Clayson at Worksop police.<a href="http://www.247-secure.com/blog/wp-content/uploads/2010/07/comet_worksop.jpg"><img src="http://www.247-secure.com/blog/wp-content/uploads/2010/07/comet_worksop.jpg" alt="" title="CCTV issued to trace man and woman" width="200" height="150" class="alignleft size-full wp-image-70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/cctv-issued-to-trace-man-and-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV image of Nottingham bar assault suspect</title>
		<link>http://www.247-secure.com/blog/cctv-image-of-nottingham-bar-assault-suspect/</link>
		<comments>http://www.247-secure.com/blog/cctv-image-of-nottingham-bar-assault-suspect/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:40:25 +0000</pubDate>
		<dc:creator>bharrold</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[CCTV Nottingham]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/cctv-image-of-nottingham-bar-assault-suspect/</guid>
		<description><![CDATA[Police have released a CCTV picture of a man wanted in connection with a serious assault in a Nottingham bar. Officers said the suspect was in Revolution, Broad Street, Hockley, at about midnight on 5 December when a pint glass was thrown at a man. The 37-year-old victim was taken to hospital suffering facial injuries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247-secure.com/blog/wp-content/uploads/2010/07/man2.jpg"><img class="alignleft size-full wp-image-67" title="Man Caught On CCTV Nottingham" src="http://www.247-secure.com/blog/wp-content/uploads/2010/07/man2.jpg" alt="" width="226" height="170" /></a></p>
<p>Police have released a CCTV picture of a man wanted in connection with a serious assault in a Nottingham bar.</p>
<p>Officers said the suspect was in Revolution, Broad Street,<br />
Hockley, at about midnight on 5 December when a pint glass was thrown at a man.</p>
<p>The 37-year-old victim was taken to hospital suffering facial injuries including a cut nose and bruising below his eye.<br />
Police said the suspect is thought to be in his 30s and about 5ft 9ins tall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/cctv-image-of-nottingham-bar-assault-suspect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile CCTV Car For Nottingham</title>
		<link>http://www.247-secure.com/blog/mobile-cctv-car-for-nottingham/</link>
		<comments>http://www.247-secure.com/blog/mobile-cctv-car-for-nottingham/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:42:10 +0000</pubDate>
		<dc:creator>bharrold</dc:creator>
				<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/mobile-cctv-car-for-nottingham/</guid>
		<description><![CDATA[Nottingham City Council has introduced a new mobile CCTV car in a bid to reduce congestion. The Toyota IQ has been deployed throughout the city to carry out enforcement of Nottingham&#8217;s bus lanes recording on CCTV Nottingham Motorists who drive in the lanes when restrictions are in place. The CCTV car will be used at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.247-secure.com/blog/wp-content/uploads/2010/07/iq1.jpg"><img class="alignleft size-full wp-image-59" title="CCTV Car for Nottingham Congestion" src="http://www.247-secure.com/blog/wp-content/uploads/2010/07/iq1.jpg" alt="" width="233" height="117" /></a></p>
<p>Nottingham City Council has introduced a new mobile CCTV car in a bid to reduce congestion.</p>
<p>The Toyota IQ has been deployed throughout the city to carry out enforcement of Nottingham&#8217;s bus lanes recording on CCTV Nottingham Motorists who drive in the lanes when restrictions are in place.</p>
<p>The CCTV car will be used at many locations where enforcements are quite difficult such as outside schools as well as monitoring road network where fixed CCTV does not always reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/mobile-cctv-car-for-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Studied After Nottingham Station Football Fight</title>
		<link>http://www.247-secure.com/blog/cctv-studied-after-nottingham-station-football-fight/</link>
		<comments>http://www.247-secure.com/blog/cctv-studied-after-nottingham-station-football-fight/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:24:27 +0000</pubDate>
		<dc:creator>bharrold</dc:creator>
				<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Nottingham CCTV]]></category>
		<category><![CDATA[Nottingham Forest]]></category>

		<guid isPermaLink="false">http://www.247-secure.com/blog/cctv-studied-after-nottingham-station-football-fight/</guid>
		<description><![CDATA[Transport Police have released details of two separate incidents at the railway station on the evening of the 6 February 2010. A total of 10 arrests were made after fights between Sheffield Wednesday and Nottingham Forest fans, which saw an officer suffer minor injuries. CCTV from the Nottingham area is being used to try and [...]]]></description>
			<content:encoded><![CDATA[<p>Transport Police have released details of two separate incidents at the railway station on the evening of the 6 February 2010.</p>
<p>A total of 10 arrests were made after fights between Sheffield Wednesday and Nottingham Forest fans, which saw an officer suffer minor injuries.</p>
<p>CCTV from the Nottingham area is being used to try and identify those responsible.</p>
<p>British Transport Police said that the initial clash was at around 19.45pm in which 4 arrests were made.</p>
<p>A further six arrests were made when a large fight broke out on platform one an hour-and-a-half later.</p>
<p>All those arrested have been released on bail pending further inquiries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.247-secure.com/blog/cctv-studied-after-nottingham-station-football-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

